Past Champions
Past County Champions
Awarded for exceptional performance or contribution to Suffolk golf

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | J.A. Harrison |
| 2024 | C.A. Wilderspin |
| 2023 | P. D. Platten |
| 2022 | M. Scowsill |
| 2021 | Not awarded |
| 2020 | M. Stevenson |
| 2019 | J. Biggs |
| 2018 | K. Preston |
| 2017 | Fynn Valley GC |
| 2016 | T. Mason |
| 2015 | J. Cullum |
| 2014 | C. Firmin |
| 2013 | M. B. Rees |
| 2012 | M. V. Thomassss |
| 2011 | T. Garnett |
| 2010 | M. Youngs |
| 2009 | R. A. Kent |
| 2008 | M. Parks |
| 2007 | D Houston |
| 2006 | Stoke by Nayland Juniors |
| 2005 | L. Dodd |
| 2004 | J Moul |
| 2003 | J.V.T. Marks |
| 2002 | M Fordham |
| 2001 | J Moul |
Awarded to the winner of the Suffolk Amateur Championship

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Reuben Harvery |
| 2024 | Reuben Harvery |
| 2023 | George Fricker |
| 2022 | Jimmy Price |
| 2021 | Gregor Tait |
| 2020 | Not played (Coronavirus) |
| 2019 | H Islam |
| 2018 | J Biggs |
| 2017 | J Biggs |
| 2016 | G Tait |
| 2015 | S Byford |
| 2014 | J Cardy |
| 2013 | P Spraggs |
| 2012 | S Forgan |
| 2011 | N Overton |
| 2010 | P Spraggs |
| 2009 | S. Brace |
| 2008 | O. Pearl |
| 2007 | S. Brace |
| 2006 | A. Holmes |
| 2005 | J. Moul |
| 2004 | S.Crosby |
| 2003 | K.Day |
| 2002 | L.Dodd |
| 2001 | L.Dodd |
| Date▲▼ | Champion Club▲▼ |
|---|---|
| 2025 | Aldeburgh |
| 2024 | Aldeburgh |
| 2023 | Diss |
| 2022 | Aldeburgh |
| 2021 | Aldeburgh |
| 2020 | Not played |
| 2019 | Hintlesham |
| 2018 | Ipswich |
| 2017 | Diss |
| 2016 | Gorleston |
| 2015 | Ipswich |
| 2014 | Diss |
| 2013 | Haverhill |
| 2012 | Hintlesham |
| 2011 | Hintlesham |
| 2010 | Ipswich |
| 2009 | Hintlesham |
| 2008 | Ipswich |
| 2007 | Stoke by Nayland |
| 2006 | Fynn Valley & Bury St Edmunds (Joint winners) |
| 2005 | Ipswich |
| 2004 | Gorleston |
| 2003 | Hintlesham |
| 2002 | Rushmere |
| 2001 | Stoke by Nayland |
Awarded to the winners of the Suffolk Amateur Foursomes Championship
Presented by C A Macleod in 1939
The Suffolk Amateur Foursomes Championship is a 36 scratch foursomes event normally played in late April or early May. Any players who are members of an affiliated club in the Suffolk Golf Union can play. A handicap ballot is held if entry is over subscribed. The winners are the pair who return the lowest scratch score over 36 holes. There is also a 36 hole nett prize and morning and afternoon prizes for scratch and nett.

| Year▲▼ | Winner▲▼ |
|---|---|
| 1959 | D.J.Hood & B.C. Shalders |
| 1960 | R.A.Watson & T.A.Watson |
| 1961 | I.H.W.Napier & I.Pearce |
| 1962 | I.Pearce & N.G.Reiss |
| 1963 | R.D.Hudson & D.C.Whinney |
| 1964 | R.F.Long & G.G.Gibbs |
| 1965 | R.A.Watson & J.M.Hodges |
| 1966 | R.F.Long & G.G.Gibbs |
| 1967 | R.F.Long & G.G.Gibbs |
| 1968 | A.Biddle & I.Pearce |
| 1969 | J.M.Hodges & R.V.Fisher |
| 1970 | G.G.Gibbs & D.C.Whinney |
| 1971 | N.A.Owles & J.Almond |
| 1972 | S.C.Goodman & D.J.Crowe |
| 1973 | J.Cook & R.J.Evans |
| 1974 | J.G.Towlinson & P.G.Cason |
| 1975 | P.Haig-Thomas & J.C.Broad |
| 1976 | R.A.Kidd & D.H.Duffell |
| 1977 | J.S.C.Cullum & M.Revett |
| 1978 | J.Doe & J.V.T.Marks |
| 1979 | D.H.Duffell & I.P.Whinney |
| 1980 | D.H.Duffell & I.P.Whinney |
| 1981 | S.C.Goodman & N.A.Owles |
| 1982 | S.C.Goodman & N.A.Owles |
| 1983 | P.S.Buckle & D.R.Tricker |
Awarded to the winner of the Suffolk Amateur Matchplay Championship
Presented by Geoffrey Watts (Bungay & Waveney Valley) 1968

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | B Sayers |
| 2024 | B Sayers |
| 2023 | S Renville |
| 2022 | A Meredith |
| 2021 | D Western |
| 2020 | Not played (Covid) |
| 2019 | G Fricker |
| 2018 | J Biggs |
| 2017 | L Martin |
| 2016 | L Thompson |
| 2015 | D Western |
| 2014 | R Harston |
| 2013 | C Bartrum |
| 2012 | C Vince |
| 2011 | J Cardy |
| 2010 | A Savage |
| 2009 | C Smith |
| 2008 | R Harston |
| 2007 | S Brace |
| 2006 | W Wright |
| 2005 | J Abbott |
| 2004 | S Crosby |
| 2003 | K Day |
| 2002 | L Dodd |
| 2001 | L Dodd |
Awarded to the best finishing Amateur in Suffolk Open Championship
Won by Frank Easterbrook in 1908 and presented to the Union in 1998 by Chris Easterbrook

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | S Renville |
| 2024 | J Price |
| 2023 | R Harvey & J Tyler |
| 2022 | A Meredith |
| 2021 | H Islam |
| 2020 | Not Played (Coronavirus) |
| 2019 | S Debenham |
| 2018 | J Biggs |
| 2017 | A Halil |
| 2016 | S Debenham |
| 2015 | R Salter |
| 2014 | Not held |
| 2013 | J Cardy |
| 2012 | C Soanes |
| 2011 | P Spraggs |
| 2010 | P. Spraggs |
| 2009 | S. Brace |
| 2008 | A. Meredith |
| 2007 | A. Meredith |
| 2006 | O. Pearl |
| 2005 | J.Abbott |
| 2004 | J.Abbott |
| 2003 | L.Dodd |
| 2002 | J.Wright |
| 2001 | J.Moul |
Awarded to the winnder of the Suffolk Open Championship
Presented by P. Michael Faraday-October 1936- 1st President of the Union on his being made an Honorary Life Member

| Year▲▼ | Winner▲▼ | Results▲▼ |
|---|---|---|
| 2025 | J. Biggs | |
| 2024 | S Forgan | |
| 2023 | R Harvey | |
| 2022 | S Forgan | |
| 2021 | H Islam | |
| 2020 | Not Played (Coronavirus) | |
| 2019 | S Debenham | |
| 2018 | J Biggs | |
| 2017 | A Halil | |
| 2016 | S Debenham | |
| 2015 | P Spraggs | |
| 2014 | Not played | |
| 2013 | J Cardy | |
| 2012 | L Dodd | |
| 2011 | P Spraggs | |
| 2010 | P Spraggs | |
| 2009 | S. Brace | |
| 2008 | A. Meredith | |
| 2007 | A. Meredith | |
| 2006 | S. Dainty | |
| 2005 | J. Abbott | |
| 2004 | A. Lucas | |
| 2003 | J. Keely | |
| 2002 | A. Lucas | |
| 2001 | J. Moul |
Awarded to the winnder of the Suffolk Open Championship
Presented by P. Michael Faraday-October 1936- 1st President of the Union on his being made an Honorary Life Member

| Year▲▼ | Winner▲▼ |
|---|---|
| 2005 | Not played – poor entry |
| 2004 | Not played – poor entry |
| 2003 | Not played – poor entry |
| 2002 | Abandoned due to storms |
| 2001 | Not played – poor entry |
| 2000 | K. Earp & M. Lall |
| 1999 | A. Goodridge & K. Golding |
| 1998 | F. Knights & K. Vince |
| 1997 | C. Jarrett & S. Harrison |
| 1996 | M. Chamberlain & S. Richardson |
| 1995 | A. Hubert & J. Finch |
| 1994 | J. Keely & M. Thubron |
| 1993 | A. Middle & A. Dobson |
| 1992 | S. Robertson & J.V.T. Marks |
| 1991 | R.W. Mann & J.V.T. Marks |
| 1990 | K. Golding & M. Fordham |
| 1989 | S.C. Goodman & N. Owles |
| 1988 | P. Haig-Thomas & J.C. Broad |
| 1987 | M.J. Darling & C.S. Aldred |
| 1986 | M.J. Darling & C.S. Aldred |
| 1985 | R.W. Mann & F. Knights |
| 1984 | J.W. Johnson & C. Woods |
| 1983 | N.T.J. McNeill & J.R. Whitby |
| 1982 | E. Bradshaw & C.C. Lewis |
| 1981 | P.S. Buckle & S. Wright |
| Year▲▼ | Winner▲▼ |
|---|---|
| 2012 | Cancelled- lack entries |
| 2011 | Cancelled- lack entries |
| 2010 | Cancelled- lack entries |
| 2009 | K Eagle |
| 2008 | D Griggs |
| 2007 | T Green |
| 2006 | S.Crosby |
| 2005 | J. Whitby |
| Year▲▼ | Winner▲▼ |
|---|---|
| 2012 | Cancelled- lack entries |
| 2011 | Cancelled- lack entries |
| 2010 | Cancelled- lack entries |
| 2009 | K Eagle |
| 2008 | D Griggs |
| 2007 | T Green |
| 2006 | S.Crosby |
| 2005 | J. Whitby |
Over 35’s stroke play championship (2005 – 2009)
| Year▲▼ | Winner▲▼ |
|---|---|
| 2012 | Cancelled- lack entries |
| 2011 | Cancelled- lack entries |
| 2010 | Cancelled- lack entries |
| 2009 | K Eagle |
| 2008 | D Griggs |
| 2007 | T Green |
| 2006 | S.Crosby |
| 2005 | J. Whitby |
Mixed pairs championship (1986 – 2000)
| Year▲▼ | Winner▲▼ |
|---|---|
| 2002 | Discontinued and returned to B. Patrick |
| 2001 | Not held |
| 2000 | G. Borthwick & Mrs. M. Stephenson |
| 1999 | D. Leeder & Mrs. M. Pacy |
| 1998 | M. Dyball & G. Hodgkin |
| 1997 | A. Lucas & Miss. S. Beatton |
| 1996 | K. Golding & Mrs. N. McMahon |
| 1995 | D. Leeder & Mrs. M. Pacy |
| 1994 | J. Llewellyn & S. Lazar |
| 1993 | J. Cunnell & Miss. V. Bell |
| 1992 | N. Meadows & Mrs. N. Kershaw |
| 1991 | K. Eldred & Mrs. B. Carter |
| 1990 | Mr & Mrs M. Hills |
| 1989 | S. Brawn & Mrs. J. Patrick |
| 1988 | R. More & Mrs. J. Moore |
| 1987 | Mr & Mrs. J.W. Harrall |
| 1986 | J.W. Johnson & Miss.C.A. Pendal |
Mixed foursomes championship (1948 – 2006)
Awarded to the winners of Suffolk Team Foursomes Matchplay (handicap Index up to 8.0)
Presented by Colonel H.E.Hambro CBE MFH 1931

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Rookery Park |
| 2024 | Bungay |
| 2023 | Diss |
| 2022 | Brett Vale |
| 2021 | Diss |
| 2020 | Not played Covid-19 |
| 2019 | Rushmere |
| 2018 | Aldeburgh |
| 2017 | Bury St Edmunds |
| 2016 | Bury St Edmunds |
| 2015 | Newton Green |
| 2014 | Newton Green |
| 2013 | Woodbridge |
| 2012 | Rushmere |
| 2011 | Southwold |
| 2010 | Felixstowe Ferry |
| 2009 | Stowmarket |
| 2008 | Rushmere |
| 2007 | Fynn Valley |
| 2006 | Ipswich |
| 2005 | Rushmere |
| 2004 | Hintlesham |
| 2003 | Ipswich |
| 2002 | Stoke by Nayland |
| 2001 | Stoke by Nayland |
Awarded to the winners of the Suffolk Scratch Team Championship
Presented by Sir Herbert Hambling BART in 1924

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Felixstowe Ferry |
| 2024 | Felixstowe Ferry |
| 2023 | Ipswich |
| 2022 | Woodbridge |
| 2021 | Felixstowe Ferry |
| 2020 | Not played |
| 2019 | Felixstowe Ferry |
| 2018 | Bury St Edmunds |
| 2017 | Aldeburgh |
| 2016 | Woodbridge |
| 2015 | Felixstowe Ferry |
| 2014 | Diss |
| 2013 | Felixstowe Ferry |
| 2012 | Hintlesham |
| 2011 | Ipswich |
| 2010 | Woodbridge |
| 2009 | Fynn Valley |
| 2008 | Ipswich |
| 2007 | Ipswich |
| 2006 | Stoke by Nayland |
| 2005 | Fynn Valley |
| 2004 | Felixstowe Ferry |
| 2003 | Stoke by Nayland |
| 2002 | Stoke by Nayland |
| 2001 | Stoke by Nayland |
Awarded to the winners of Suffolk Team Foursomes Matchplay (handicap Index 8.1 to 16.0)
Presented by Tolly Cobbold in 1969

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Beccles |
| 2024 | Thorpeness |
| 2023 | Rookery Park |
| 2022 | Seckford |
| 2021 | Fynn Valley |
| 2020 | Not Played (Covid-19) |
| 2019 | Thorpeness |
| 2018 | Haverhill |
| 2017 | Ufford Park |
| 2016 | Rookery Park |
| 2015 | Brett Vale |
| 2014 | Ufford Park |
| 2013 | Bury St Edmunds |
| 2012 | Thorpeness |
| 2011 | Felixstowe Ferry |
| 2010 | Woodbridge |
| 2009 | Waldringfield |
| 2008 | Waldringfield |
| 2007 | Stoke-by-Nayland |
| 2006 | Stoke-by-Nayland |
| 2005 | Felixstowe Ferry |
| 2004 | Stowmarket |
| 2003 | Thorpeness |
| 2002 | Haverhill |
| 2001 | Stoke-by-Nayland |
Awarded to the Suffolk Seniors 4 ball better ball Team Matchplay Handicap Champions (handicap index up to 11.4)
Presented by Maurice Parks

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Felixstowe Ferry |
| 2024 | Bungay & Waveney Valley |
| 2023 | Halesworth |
| 2022 | Rushmere |
| 2021 | Bungay & Waveney Valley |
| 2020 | Not Played Covid-19) |
| 2019 | Woodbridge |
| 2018 | Thorpeness |
| 2017 | Ipswich |
| 2016 | Diss |
| 2015 | Woodbridge |
| 2014 | Ipswich |
| 2013 | Felixstowe Ferry |
| 2012 | Woodbridge |
| 2011 | Rookery Park |
| 2010 | Rookery Park |
| 2009 | Ipswich |
| 2008 | Diss |
| 2007 | Stowmarket |
| 2006 | Thorpeness |
| 2005 | Diss |
| 2004 | Fynn Valley |
| 2003 | Diss |
| 2002 | Thorpeness |
Awarded to the winners of Suffolk Seniors 4 ball better ball Team matchplay
(handicap Index 11.5 to 20.4)
Presented by Ray Beaumont 2010

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Bury St Edmunds |
| 2024 | Rushmere |
| 2023 | Ufford Park |
| 2022 | Seckford |
| 2021 | Rookery Park |
| 2020 | Not Played (Covid-19) |
| 2019 | Kingfishers |
| 2018 | Haverhill |
| 2017 | Bury St Edmunds |
| 2016 | Stowmarket |
| 2015 | Bury St Edmunds |
| 2014 | Ufford Park |
| 2013 | Seckford |
| 2012 | Ipswich |
| 2011 | Stowmarket |
| 2010 | Brett Vale |
Awarded to the winner of the Suffolk Seniors Matchplay Championship
Presented by Phil Platten

Awarded to the winner of the Suffolk Seniors Order of Merit

Suffolk Seniors Order of Merit
| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | S. Bearman |
| 2024 | S. Bearman |
| 2023 | S. Goldsmith |
| 2022 | S Goldsmith |
| 2021 | S Crosby |
| 2020 | Not Played Covid |
| 2019 | S Bearman |
| 2018 | S Bearman |
MILLENIUM SALVER
Awarded to the winner of the Suffolk Order of Merit (Race to Aldeburgh)
Presented by Dick Berendt 2000

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | D Rudd |
| 2024 | S Renville |
| 2023 | R Harvey |
| 2022 | W Wright |
| 2021 | T Fowler |
| 2020 | Not Played (Covid-19) |
| 2019 | S Byford |
| 2018 | J Seeley |
| 2017 | J Biggs |
| 2016 | N Overton |
| 2015 | R Salter |
| 2014 | N.Overton |
| 2013 | R.Salter |
| 2012 | C.Soanes |
| 2011 | J Cottrell |
| 2010 | C.Soanes |
| 2009 | A.E.Holmes |
| 2008 | k. Eagle |
| 2007 | k. Eagle |
| 2006 | A.E.Holmes |
| 2005 | A.E.Holmes |
| 2004 | A.E.Holmes |
| 2003 | A. Robinson |
| 2002 | A.E.Holmes |
| 2001 | J.E.Wright |
THE GEOFFREY BARNARD BOWL
Awarded to the winner of the Suffolk Seniors Championship
Presented by Geoffrey Barnard 1989

| Year▲▼ | Winner▲▼ | Results▲▼ |
|---|---|---|
| 2025 | J O'Doherty | |
| 2024 | G. Sykes | View |
| 2023 | P Buckle | View |
| 2022 | S Goldsmith | View |
| 2021 | S Crosby | View |
| 2020 | Not Played (Covid-19) | |
| 2019 | P Revell | View |
| 2018 | A Ball | |
| 2017 | P Whiting | |
| 2016 | T Golton | |
| 2015 | M Jackson | |
| 2014 | G Henney | |
| 2013 | R Taylor | |
| 2012 | A Whittaker | |
| 2011 | J Marks | |
| 2010 | R. Taylor | |
| 2009 | J. Marks | |
| 2008 | R. Barton | |
| 2007 | J. Cullum | |
| 2006 | J.V.T. Marks | |
| 2005 | J.V.T.Marks | |
| 2004 | R. Newton | |
| 2003 | P. Platten | |
| 2002 | J.V.T. Marks | |
| 2001 | J.V.T. Marks |
DAVID HOUSTON SALVER
Awarded to the winner of the Suffolk Junior Order of Merit
Presented by David Houston 2009

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | P Coffey |
| 2024 | P Coffey |
| 2023 | R. Harvey |
| 2022 | H. Brinded |
| 2021 | S. Neenan |
| 2020 | Not played |
| 2019 | M. Weaver |
| 2018 | J. Butcher |
| 2017 | H. Islam |
| 2016 | S. Byford |
| 2015 | H. Islam |
| 2014 | J. Seeley |
| 2013 | J. Biggs |
| 2012 | R. Salter |
| 2011 | C. Sherwood |
| 2010 | R Salter/ C Vince |
| 2009 | T Pettifer |
Awarded to the winner of the Suffolk Junior Championship
Presented by K W Mackenzie 1952

| Year▲▼ | Winner▲▼ | Results▲▼ |
|---|---|---|
| 2025` | P Coffey | |
| 2024 | J. Rust | View |
| 2023 | P Coffey | View |
| 2022 | H Brinded | View |
| 2021 | T Weaver | View |
| 2020 | Not Played (Covid-19) | |
| 2019 | G Fricker | View |
| 2018 | G Fricker | |
| 2017 | C Downing | |
| 2016 | S Byford | |
| 2015 | G Tait | |
| 2014 | G Tait | |
| 2013 | J Biggs | |
| 2012 | C Vince | |
| 2011 | C Vince | |
| 2010 | M Fosker | |
| 2009 | A Hall | |
| 2008 | H Dobson | |
| 2007 | A Hall | |
| 2006 | M Swan | |
| 2005 | S Brace | |
| 2004 | J Abbott | |
| 2003 | R.J. Davies | |
| 2002 | T.W.J.Dainty | |
| 2001 | L.H Dodd |
Awarded to the winner of the Suffolk Junior Matchplay
Presented in 1992

Awarded to the winners of the Suffolk Junior Team Championship

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | Bungay & Waveney Valley |
| 2024 | Diss |
| 2023 | Felixstowe Ferry |
| 2022 | Felixstowe Ferry |
| 2021 | Fynn Valley |
| 2020 | Not Played (Covid-19) |
| 2019 | Rookery Park |
| 2018 | Haverhill |
| 2017 | Newton Green |
| 2016 | Newton Green |
| 2015 | Newton Green |
| 2014 | Ipswich |
| 2013 | Felixstowe Ferry |
| 2012 | Fynn Valley |
| 2011 | Thorpeness |
| 2010 | Rookery Park |
| 2009 | Bury St Edmunds |
| 2008 | Stoke By Nayland |
| 2007 | Stoke By Nayland |
| 2006 | |
| 2005 | Stoke By Nayland |
| 2004 | Fynn Valley |
| 2003 | Stoke By Nayland |
| 2002 | Rushmere |
| 2001 | Woodbridge |
Awarded to a junior golfer for outstanding achievement, dedication and commitment
| Year▲▼ | Winner▲▼ |
|---|---|
| 2024 | Patrick COFFEY |
| 2023 | Rueben HARVEY |
| 2022 | Harry BRINDED |
| 2021 | Sid NEENAN |
| 2020 | COVID |
| 2019 | George FRICKER |
| 2018 | Max WEAVER |
| 2017 | Louis MARTIN |
| 2016 | Sam BYFORD |
| 2015 | Gregor TAIT |
| 2014 | Paul WARING |
| 2013 | Robert SALTER |
| 2012 | Chris VINCE |
| 2011 | Josh COTTRELL |
| 2010 | Adam WOODHEAD |
| 2009 | Patrick SPRAGGS |
| 2008 | Hugo DOBSON |
| 2007 | Rhodri HARSTON |
| 2006 | James REISS |
| 2005 | Jamie ABBOTT |
| 2004 | Wayne GODDARD |
| 2003 | Jamie ABBOTT |
| 2002 | Jamie MOUL |
| 2001 | Lawrence DODD |
Sam Jaggard Trophy awarded to an u16 junior in recognition of commitment and dedication to Suffolk Junior Golf
| Year▲▼ | Winner▲▼ |
|---|---|
| 2024 | Charlie Langdon |
| 2023 | George SWALLOW |
| 2022 | Kane RUSSELL |
| 2021 | Tyler WEAVER |
| 2020 | Not awarded |
| 2019 | George AUSTIN |
| 2018 | Taylor CRISP |
| 2017 | Conal DOWNING |
| 2016 | Liam HANSEY |
| 2015 | Jack CUTHBERT |
| 2014 | Lewis WHITING |
| 2013 | Jack PHILLIPS |
| 2012 | Matt MANN |
Awarded to the highest points scorer each season in Men's County matches
Presented by Mike Rees and David Quinney

| Year▲▼ | Winner▲▼ |
|---|---|
| 2025 | J Robertson |
| 2024 | W Wright |
| 2023 | W Wright |
| 2022 | T Hall |
| 2021 | S Debenham |
| 2020 | Not played (Coronavirus) |
| 2019 | George Fricker |
| 2018 | Calvin Sherwood |
| 2017 | Jack Cardy |
| 2016 | Ali Hall/Nathan Overton |
| 2015 | |
| 2014 | Paul Waring |
| 2013 | Andy Collett |
| 2012 | Ali Hall |
| 2011 | Jack Cardy |
| 2010 | Chris Soanes |
